Cost Schedule
Investing should build your bank, not break it. We strive to make investing in cryptocurrencies convenient to all those interested, while continuing to provide industry leading services unavailable elsewhere.
Investing should build your bank, not break it. We strive to make investing in cryptocurrencies convenient to all those interested, while continuing to provide industry leading services unavailable elsewhere.
Transaction Cost Breakdown | Cost |
---|---|
Simple Buy/Sell Transaction Cost | 1% |
Pro Trader Costs | See Table Below |
Cryptocurrency Withdrawal Costs | See Table Below |
OTC (Over-the-Counter) | Blocktrades - Terms are prearranged |
Wire Transfer/SWIFT | |
Inbound/Outbound Domestic* | $25 |
International** | Paused |
*Wire withdrawals requested before 3p EST should go out same business day. If wire is scheduled after 3p EST the wire should go out the next business day.
**As of 03 April 2024, H2cryptO banks have placed a temporary pause on all International incoming and outgoing wires. We apologize for this inconvenience, but it should be rectified shortly. Funding via crypto is still a viable option.
Token/Coin | Withdrawal Cost*** |
---|---|
USDT (Ethereum network) | 10 | USDT (TRON network) | 1.5 |
USDC | 10 |
BTC | 0.0001 |
DOGE | 5 |
BAT | 6 |
SUKU | 5 |
ZRX | 10 |
DAI | 15 |
COMP | 0.04 |
ETH | 0.002 |
MKR | 0.006 |
UNI | 0.4 |
WBTC | 0.0005 |
ETC | 0.002 |
SHIB | 200,000 |
RVN | 1 |
LTC | 0.001 |
LINK | 0.6 |
BCH | 0.0002 |
DOT | 0.05 |
AVAX | 0 | AAVE | 0.08 |
SUSHI | 1 |
GALA | 50 |
YFI | 0.001 |
FTM | 10 |
XRP** | 0 |
* Plus Network Fees
**Tag can be left blank if not required by recipient
***No crypto withdrawals to offshore exchanges that do not allow U.S. clients
Asset | Minimum Withdrawal |
---|---|
USDT | 10 |
BTC | 0.0001 |
SUKU | 10 |
DOGE | 10 |
BAT | 30 |
ZRX | 10 |
DAI | 1 |
COMP | 0.11 |
ETH | 0.003 |
MKR | 0.011 |
UNI | 1 |
WBTC | 0.0011 |
ETC | 0.001 |
SHIB | 500,000 |
RVN | 0.001 |
LTC | 0.001 |
LINK | 1 |
BCH | 0.001 |
DOT | 1.5 |
AVAX | 0.1 |
USDC | 10 |
AAVE | 0.04 |
SUSHI | 4 |
GALA | 100 |
YFI | 0.001 |
FTM | 20 |
XRP | 1 |
At higher trading tiers, H2cryptO uses a taker cost model to determine trading costs. Costs are calculated based on our pricing tier structure. Your tier cost is based upon total US Dollar volume over the trailing 30 day period (calculated at month-end). Total volume excludes trading stable-pairs. You must receive a notification from H2cryptO that you have been granted access to a particular trading tier, before the new tier pricing is in effect for the new month.
When H2cryptO clients place an order at the market price, and it is filled immediately, you are now the taker. If you place an order that is not instantly matched by an existing order, the order is placed in the order book.
All H2cryptO exchange pricing tiers can take time to update. Before you trade, you should check your cost tier structure to ensure you are receiving the updated pricing tier.
Tier | Taker |
---|---|
$0-$100,000 | 0.90% |
$100,000+ to $500,000 | 0.80% |
$500,00+ to $1MM | 0.65% |
$1MM+ to $5MM | 0.50% |
$5MM+ to $10MM | 0.32% | $10MM+ to $25MM | 0.25% |
$25MM+ to $50MM | 0.20% |
$50MM+ to $100MM | 0.175% |
$100MM+ to $500MM | 0.15% |
$500MM+ | 0.09% |
Calculations are made on the last day of the month, to be applied for the following month.
The minimum trade quantity is 0.001 for all crypto pairs offered. However, when 0.001 crypto is not greater then $5 USD, then $5 USD is the minimum. Clients can place buy/sell market or limit orders.
Limited number of pairs offered. Minimum order sizes for simple buy/sell USD.
Asset | Minimum order size | Maximum order size |
---|---|---|
AAVE/USD | $5 | $200,000 |
AVAX/USD | $5 | $750,000 |
BCH/USD | $5 | $200,000 |
BTC/USD | $5 | $1,000,000 |
BTC/USDC | $5 | $500,000 |
BTC/USDT | $5 | $1,000,000 |
COMP/USD | $5 | $200,000 |
DIA/USD | $5 | $200,000 | DIA/USDT | $5 | $200,000 |
DOGE/USD | $5 | $200,000 |
DOT/USD | $5 | $200,000 | ETH/BTC | $5 | $500,000 |
ETH/USD | $5 | $1,000,000 |
ETH/USDC$5 |
$500,000 |
|
ETH/USDT | $5 | $500,000 |
FTM/USD | $5 | $200,000 |
GALA/USD | $5 | $200,000 |
LINK/USD | $5 | $750,000 |
LTC/USD | $5 | $200,000 |
MKR/USD | $5 | $200,000 |
SHIB/USD | $5 | $200,000 |
UNI/USD | $5 | $200,000 |
USDC/USD | $5 | $500,000 |
USDC/USDT | $5 | $200,000 |
USDT/USD | $5 | $500,000 |
WBTC/BTC | $5 | $500,000 |
WBTC/USD | $5 | $20,000 |
XRP/USD | $5 | $750,000 |
Please note that stablecoin trading is only allowed in the following states:
California
Colorado
Pennsylvania
Virginia
Kansas
Alabama
Arkansas
Florida
Mississippi
Maine
Illinois
Hawaii
Idaho
Indiana
Iowa
Kentucky
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nebraska
New Hampshire
New Jersey
Oklahoma
Oregon
Tennessee
Utah
Vermont
Washington
West Virginia
Wisconsin
Wyoming
Of our approved countries’ list, the only countries restricted from trading stablecoins on H2cryptO is:
Singapore
India
Nigeria
Iran
Indonesia
Vietnam
China
Myanmar
South Africa
Belarus
Please see our approved and restricted country jurisdiction list:
The easy-to-use H2cryptO exchange is catered to your trading needs delivering a seamless experience that is divided into multiple modules customized to fit your trading needs