Cost Schedule
Investing should build your bank, not break it. We strive to make investing in cryptocurrencies convenient to all those interested, while continuing to provide industry leading services unavailable elsewhere.
Investing should build your bank, not break it. We strive to make investing in cryptocurrencies convenient to all those interested, while continuing to provide industry leading services unavailable elsewhere.
Transaction Cost Breakdown | Cost |
---|---|
Simple Buy/Sell Transaction Cost | 1% |
Pro Trader Costs | See Table Below |
Cryptocurrency Withdrawal Costs | See Table Below |
Wire Transfer/SWIFT | |
Inbound/Outbound Domestic | $25 |
International | $25 |
Token/Coin | Withdrawal Cost |
---|---|
USDT | 10 |
BTC | 0.0004 |
DOGE | 5 |
BAT | 6 |
ZRX | 10 |
DAI | 15 |
COMP | 0.04 |
ETH | 0.002 |
MKR | 0.006 |
UNI | 0.40 |
WBTC | 0.0005 |
ETC | 0.01 |
SHIB | 200,000 |
RVN | 1 |
LTC | 0.001 |
LINK | 0.60 |
BCH | 0.0002 |
DOT | 0.05 |
AVAX | 0 |
USDC | 10 |
AAVE | 0.08 |
SUSHI | 1 |
GALA | 50 |
YFI | 0.001 |
FTM | 10 |
Plus Network Fees
Asset | Minimum Withdrawal |
---|---|
USDT | 10 |
BTC | 0.001 |
DOGE | 10 |
BAT | 30 |
ZRX | 10 |
DAI | 1 |
COMP | 0.11 |
ETH | 0.003 |
MKR | 0.011 |
UNI | 1 |
WBTC | 0.0011 |
ETC | 0.001 |
SHIB | 500,000 |
RVN | 0.001 |
LTC | 0.001 |
LINK | 1 |
BCH | 0.001 |
DOT | 1.5 |
AVAX | 0.1 |
USDC | 10 |
AAVE | 0.04 |
SUSHI | 4 |
GALA | 100 |
YFI | 0.001 |
FTM | 20 |
At higher trading tiers, H2cryptO uses a taker cost model to determine trading costs. Costs are calculated based on our pricing tier structure. Your tier cost is based upon total US Dollar volume over the trailing 30 day period (calculated at month-end). Total volume excludes trading stable-pairs. You must receive a notification from H2cryptO that you have been granted access to a particular trading tier, before the new tier pricing is in effect for the new month.
When H2cryptO clients place an order at the market price, and it is filled immediately, you are now the taker. If you place an order that is not instantly matched by an existing order, the order is placed in the order book.
All H2cryptO exchange pricing tiers can take time to update. Before you trade, you should check your cost tier structure to ensure you are receiving the updated pricing tier.
Tier | Taker |
---|---|
$0-$100,000 | 0.90% |
$100,000+ to $500,000 | 0.80% |
$500,00+ to $1MM | 0.65% |
$1MM+ to $5MM | 0.50% |
$5MM+ to $10MM | 0.32% | $10MM+ to $25MM | 0.25% |
$25MM+ to $50MM | 0.20% |
$50MM+ to $100MM | 0.175% |
$100MM+ to $500MM | 0.15% |
$500MM+ | 0.09% |
Calculations are made on the last day of the month, to be applied for the following month.
The minimum trade quantity is 0.001 for all crypto pairs offered. However, when 0.001 crypto is not greater then $5 USD, then $5 USD is the minimum. Clients can place buy/sell market or limit orders.
Limited number of pairs offered. Minimum order sizes for simple buy/sell USD.
Asset | Minimum order size |
---|---|
AVAX/USD | $5 |
BCH/USD | $5 |
BTC/USD | $5 |
BTC/USDT | $5 |
DOGE/USD | $5 |
DOT/USD | $5 | ETH/BTC | $5 |
ETH/USD | $5 |
ETH/USDT | $5 |
GALA/USD | $5 |
LINK/USD | $5 |
LTC/USD | $5 |
RVN/USDT | $5 |
UNI/USD | $5 |
USDC/USD | $5 |
USDT/USD | $5 |
Please note that stablecoin trading is only allowed in the following states:
California
Colorado
Pennsylvania
Virginia
Kansas
Delaware
Alabama
Florida
Mississippi
Illinois
Montana
New Hampshire
Oklahoma
Oregon
Tennessee
Utah
Vermont
Washington
West Virginia
Wisconsin
Wyoming
The only country restricted from trading stablecoins on H2cryptO is:
Singapore
Please see our approved and restricted country jurisdiction list:
The easy-to-use H2cryptO exchange is catered to your trading needs delivering a seamless experience that is divided into multiple modules customized to fit your trading needs